<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Your Fertility Signs</title>
	<atom:link href="http://www.modernalternativemama.com/blog/2012/02/03/tracking-your-fertility-signs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modernalternativemama.com/blog/2012/02/03/tracking-your-fertility-signs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tracking-your-fertility-signs</link>
	<description>Living the non-mainstream life.</description>
	<lastBuildDate>Mon, 21 May 2012 23:42:12 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Erin Marie</title>
		<link>http://www.modernalternativemama.com/blog/2012/02/03/tracking-your-fertility-signs/comment-page-1/#comment-33369</link>
		<dc:creator>Erin Marie</dc:creator>
		<pubDate>Mon, 26 Mar 2012 15:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernalternativemama.com/?p=8709#comment-33369</guid>
		<description>Something to note with checking the cervix is that it should be done in the afternoon or evening and at the same time every day.  During the night, your cervix tends to retract into your core &amp; checking the cervix in the morning is not suggested.</description>
		<content:encoded><![CDATA[<p>Something to note with checking the cervix is that it should be done in the afternoon or evening and at the same time every day.  During the night, your cervix tends to retract into your core &amp; checking the cervix in the morning is not suggested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Marie</title>
		<link>http://www.modernalternativemama.com/blog/2012/02/03/tracking-your-fertility-signs/comment-page-1/#comment-33368</link>
		<dc:creator>Erin Marie</dc:creator>
		<pubDate>Mon, 26 Mar 2012 15:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernalternativemama.com/?p=8709#comment-33368</guid>
		<description>If you still haven&#039;t been able to conceive, I would suggest that you take an NFP class through either Couple to Couple League, or find a Creighton trained doctor in your area.  They can look at your charts and hopefully help you figure out if there is something specific that is making you have difficulties conceiving.</description>
		<content:encoded><![CDATA[<p>If you still haven&#8217;t been able to conceive, I would suggest that you take an NFP class through either Couple to Couple League, or find a Creighton trained doctor in your area.  They can look at your charts and hopefully help you figure out if there is something specific that is making you have difficulties conceiving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Health &#38; Wellness: Managing Your &#8220;Cycle&#8221; Naturally &#124; Modern Alternative Mama</title>
		<link>http://www.modernalternativemama.com/blog/2012/02/03/tracking-your-fertility-signs/comment-page-1/#comment-33349</link>
		<dc:creator>Monday Health &#38; Wellness: Managing Your &#8220;Cycle&#8221; Naturally &#124; Modern Alternative Mama</dc:creator>
		<pubDate>Mon, 26 Mar 2012 12:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernalternativemama.com/?p=8709#comment-33349</guid>
		<description>[...] can read more about what&#8217;s normal in my post on tracking your fertility signs.  This is something that is a good idea for all women to do, so that they can get a clear picture [...]</description>
		<content:encoded><![CDATA[<p>[...] can read more about what&#8217;s normal in my post on tracking your fertility signs.  This is something that is a good idea for all women to do, so that they can get a clear picture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.modernalternativemama.com/blog/2012/02/03/tracking-your-fertility-signs/comment-page-1/#comment-23865</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Tue, 07 Feb 2012 01:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernalternativemama.com/?p=8709#comment-23865</guid>
		<description>I&#039;ve charted for a year and my average temps are below 98 until I ovulate (usually a .5 degree shift on average). But you know you are ovulating, so that is good! It took a couple attempts before I got pregnant and something I noticed was the quality of cervical fluid. Ideally, it should be eggwhite-like and very wet. If it&#039;s too dry up there then those little swimmers won&#039;t live very long or get very far. (Another possible explanation could be hubby&#039;s sperm quality.) I hope this helps some!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve charted for a year and my average temps are below 98 until I ovulate (usually a .5 degree shift on average). But you know you are ovulating, so that is good! It took a couple attempts before I got pregnant and something I noticed was the quality of cervical fluid. Ideally, it should be eggwhite-like and very wet. If it&#8217;s too dry up there then those little swimmers won&#8217;t live very long or get very far. (Another possible explanation could be hubby&#8217;s sperm quality.) I hope this helps some!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.modernalternativemama.com/blog/2012/02/03/tracking-your-fertility-signs/comment-page-1/#comment-23863</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Tue, 07 Feb 2012 01:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernalternativemama.com/?p=8709#comment-23863</guid>
		<description>I&#039;ve been tracking my fertility with the above methods for a year now. It does take a little time to get use to, but it does become easier the longer you do it. I would strongly recommend &quot;Taking Charge of Your Fertility&quot; by Toni Welscher (you can purchase it on Amazon inexpensively). It is an excellent resource on this topic and explains everything you need to know on tracking your fertility signs.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been tracking my fertility with the above methods for a year now. It does take a little time to get use to, but it does become easier the longer you do it. I would strongly recommend &#8220;Taking Charge of Your Fertility&#8221; by Toni Welscher (you can purchase it on Amazon inexpensively). It is an excellent resource on this topic and explains everything you need to know on tracking your fertility signs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.modernalternativemama.com/blog/2012/02/03/tracking-your-fertility-signs/comment-page-1/#comment-23282</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernalternativemama.com/?p=8709#comment-23282</guid>
		<description>I would love to try this! It sounds like a lot of effort but I&#039;ve learned that it&#039;s always the most difficult at first and later it can become second nature...like my efforts at making kombucha or soaking grains. This is a little off topic, but I&#039;m wondering what you think about the NT recommendation to space children by waiting three years between births for optimal health for both mom and baby.  I have a hard time reconciling my desires to let God plan our family size and deciding to wait for best health.</description>
		<content:encoded><![CDATA[<p>I would love to try this! It sounds like a lot of effort but I&#8217;ve learned that it&#8217;s always the most difficult at first and later it can become second nature&#8230;like my efforts at making kombucha or soaking grains. This is a little off topic, but I&#8217;m wondering what you think about the NT recommendation to space children by waiting three years between births for optimal health for both mom and baby.  I have a hard time reconciling my desires to let God plan our family size and deciding to wait for best health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Southernsweetredwinemomma</title>
		<link>http://www.modernalternativemama.com/blog/2012/02/03/tracking-your-fertility-signs/comment-page-1/#comment-23262</link>
		<dc:creator>Southernsweetredwinemomma</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernalternativemama.com/?p=8709#comment-23262</guid>
		<description>My temps never rise to 98.anything until after I show a hike after ovulating. I have 8 months of charts like this and my doctor says I am right on track. I do wonder if I may be running too cool, otherwise, why is it taking soooo long? IF everything looks &quot;right on&quot; and &quot;good patterning&quot; and &quot;good timing&quot; then pray tell, WHY am I still not preggo?  Does anyone have any feedback, suggestions, ideas? I would be happy to share several months of temps if someone knows exactly how to figure it all out:).</description>
		<content:encoded><![CDATA[<p>My temps never rise to 98.anything until after I show a hike after ovulating. I have 8 months of charts like this and my doctor says I am right on track. I do wonder if I may be running too cool, otherwise, why is it taking soooo long? IF everything looks &#8220;right on&#8221; and &#8220;good patterning&#8221; and &#8220;good timing&#8221; then pray tell, WHY am I still not preggo?  Does anyone have any feedback, suggestions, ideas? I would be happy to share several months of temps if someone knows exactly how to figure it all out:).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shari</title>
		<link>http://www.modernalternativemama.com/blog/2012/02/03/tracking-your-fertility-signs/comment-page-1/#comment-23261</link>
		<dc:creator>Shari</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernalternativemama.com/?p=8709#comment-23261</guid>
		<description>Thanks for the information! I am very interested in beginning BBT and also checking for the other signs for natural family planning and your detailed post is exactly the resource I&#039;m looking for the begin this process!</description>
		<content:encoded><![CDATA[<p>Thanks for the information! I am very interested in beginning BBT and also checking for the other signs for natural family planning and your detailed post is exactly the resource I&#8217;m looking for the begin this process!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

